- Property Info
- WalkScore
- Mortgage Info
- Share
Aaa+ Location. This Stunning Custom Family Home Is Situated On One Of The Most Prestigious Streets In South East Oakville. A 100X225 Deep Lot, West Facing, Gated And Private Offers 4+1 Bedrooms, 7 Washrooms, 5 Gas Fireplaces, A Large Swimming Pool With Cabana And A Three Season Screened In Muskoka Room. A Bright And Sunny Home With Many Floor To Ceiling Windows And A Two Story Gorgeous Expansive Foyer. An Entertainers Dream Inside And Out Amd Is A Must See!!
Sub Zero 48" Fridge/Freezer, 48" Wolf Range, B/I Miele Coffeemaker, 2 Miele Dishwashers, Beverage Cooler, Wine Cooler, 2nd Sub Zero Fridge, 2 Washer/Dryers, Elfs, Gdo + 2 Rem, Central Vac + Acc., Pool Equip Excl: W/I Closet Light Fixture
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $19,098 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 225.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 5.13m | |
Ground | Great Rm | 6.40m | |
Ground | Kitchen | 7.32m | |
Ground | Office | 4.24m | |
Ground | Living | 3.96m | |
Ground | Dining | 4.88m | |
2nd | Prim Bdrm | 7.19m | 2 Pc Ensuite, 5 Pc Ensuite |
2nd | 2nd Br | 5.38m | |
2nd | 3rd Br | 4.19m | |
2nd | 4th Br | 4.14m | |
Bsmt | 5th Br | 3.81m | |
Bsmt | Games | 7.82m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...