- Property Info
- WalkScore
- Mortgage Info
- Share
*A Must See Home**One Of A Kind/Rarely-Find Bright 3 Bdrs Renovated Semi-Detached Home Nestled On Unique Premium Large Pie-Shaped Lot (Depth 151 Ft & Back At 42 Ft) In Beautiful Aurora Grove Community. *Exceptional Layout * Supper Sunny Living Room Combined W/ Dinning Rm & Cozy Family Rm W/ Gorgeous Fireplace.* Eat In Kitchen Incl S/S Appliances With W/O To Deck & Fully Fenced Amazing Private Backyard. Master Bedroom With 4 Pc Ensuite & Walk -In Closet, Finished Basement W/ Lots Of Storage & More! Minutes To Go Station/Hwy/School/Parks/Shopping/Trails **Delightful & B-E-A-U-T-I-F-U-L Home** **** Extras **** Fridge, Stoves, Dishwasher,Range Hoods,New Washer/ Dryer (2023) , A/C (2022), All Elf & Window Coverings
Fridge, Stoves, Dishwasher,Range Hoods,New Washer/ Dryer (2023) , A/C (2022), All Elf & Window Coverings
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,556 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.35 x 151.52 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.95m x 10.01m | Combined W/Dining, Hardwood Floor, Pot Lights |
Main | Dining | 23.95m x 10.01m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Family | 12.47m x 10.01m | Pot Lights, Hardwood Floor, Gas Fireplace |
Main | Kitchen | 21.16m x 7.97m | Combined W/Br, Stainless Steel Appl, Hardwood Floor |
Main | Breakfast | 21.16m x 7.97m | Combined W/Kitchen, W/O To Deck, Sliding Doors |
2nd | Prim Bdrm | 16.6m x 12.4m | 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 10.83m x 9.84m | Closet, Picture Window |
2nd | 3rd Br | 12.14m x 10.5m | Closet, Large Window |
Bsmt | Rec | 36.81m x 12.37m | Pot Lights, Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...